TRIAL GP CLASSIFICHE 2021
1. BOU Toni (ES) Montesa 172
2. 68 RAGA Sans(ES) 150
3. 69 BUSTO Jaime (ES) Vertigo 122
4. 88 GRATTAROLA Matteo Beta 112
5. 56 GELABERT Miquel (F) GasGas 85
6. 7 FUJINAMI Takahisa (JPN) Montewa 94
7. 38 MARCELLI Gabriel (ES) Montesa 92
8. 5 FAJARDO Jeroni (ES) Sherco 80
9. 33 CASALES Jorge (ES) GasGas 57
10. 73 BINCAZ Benoit (FRA) Beta 38
2. 68 RAGA Sans(ES) 150
3. 69 BUSTO Jaime (ES) Vertigo 122
4. 88 GRATTAROLA Matteo Beta 112
5. 56 GELABERT Miquel (F) GasGas 85
6. 7 FUJINAMI Takahisa (JPN) Montewa 94
7. 38 MARCELLI Gabriel (ES) Montesa 92
8. 5 FAJARDO Jeroni (ES) Sherco 80
9. 33 CASALES Jorge (ES) GasGas 57
10. 73 BINCAZ Benoit (FRA) Beta 38
TRIAL 2 WM STAND
1.212 MARTYN Toby (GBR) TRRS 149
2 205 PEACE Jack (GBR) Sherco 135
3 204 GELABERT ROURA Aniol (ESP) Beta 127
4 210 GANDOLA Lorenzo (ITA) Beta 116
5 206 HAGA Sondre (NOR) Beta 96
6 202 FERRER Alexandre (FRA) TRRS 87
7 209 SUAREZ Pablo (ESP) Montesa 82
8 219 FARRE Arnau /ESP) Scorpa 70
9 263 TOURNOURGianluca ((IT) GasGas 55
10 217 GREEN Billy (GBR) Scorpa 54
2 205 PEACE Jack (GBR) Sherco 135
3 204 GELABERT ROURA Aniol (ESP) Beta 127
4 210 GANDOLA Lorenzo (ITA) Beta 116
5 206 HAGA Sondre (NOR) Beta 96
6 202 FERRER Alexandre (FRA) TRRS 87
7 209 SUAREZ Pablo (ESP) Montesa 82
8 219 FARRE Arnau /ESP) Scorpa 70
9 263 TOURNOURGianluca ((IT) GasGas 55
10 217 GREEN Billy (GBR) Scorpa 54
TRIAL WOMAN STAND
1..SANZ Laia (ESP) Gas Gas 111
2. BRISTOW Emma (GBR) Sherco 107
3. ABELLAN Berta (ESP) Vertigo 94
4. GOMEZ Sandra (ESP) TRRS 74
5. HAKONSEN Ingveig (NOR) TRRS 64
6. MONNIER Naomi (FRA) Beta 61
7. MINTA Alice (GBR) Scorpa 55
8. WACHS Vivian (DEU) TRRS 46
9. GALLIENI Martina (ITA) TRRS 39
10. STEINERT Jule (DEU) TRRS 31
2. BRISTOW Emma (GBR) Sherco 107
3. ABELLAN Berta (ESP) Vertigo 94
4. GOMEZ Sandra (ESP) TRRS 74
5. HAKONSEN Ingveig (NOR) TRRS 64
6. MONNIER Naomi (FRA) Beta 61
7. MINTA Alice (GBR) Scorpa 55
8. WACHS Vivian (DEU) TRRS 46
9. GALLIENI Martina (ITA) TRRS 39
10. STEINERT Jule (DEU) TRRS 31
TRIAL 2 WOMAN STAND
1. 403 RABINO Andrea Sofia (ITA) Beta 114
2. 428 TRENTINI Sara (ITA) Vertigo 91
3. 420 ASHEAD Kathlyn (GBR) TRRS 84
4. 417 TER JUNG Sophia (DEU) TRRS 78
5. 402 ROBINSON Alicia (GBR) Beta 65
6. 407 PI Laia (ESP) Sherco 46
7. 424 BACCHETTA Alesia (ITA) 45
8. 433 BUDENOVA Petra (CZE) Sherco 44
9. 432 MEELING Seline (NOR) Beta 44
10.434 PECHACKOVA Denisa (CZE) TRRS 26
2. 428 TRENTINI Sara (ITA) Vertigo 91
3. 420 ASHEAD Kathlyn (GBR) TRRS 84
4. 417 TER JUNG Sophia (DEU) TRRS 78
5. 402 ROBINSON Alicia (GBR) Beta 65
6. 407 PI Laia (ESP) Sherco 46
7. 424 BACCHETTA Alesia (ITA) 45
8. 433 BUDENOVA Petra (CZE) Sherco 44
9. 432 MEELING Seline (NOR) Beta 44
10.434 PECHACKOVA Denisa (CZE) TRRS 26